Frameset: | |
---|---|
Frame: | Yamaha Dual Twin Frame with Internal cable/housing routing and integrated speed sensor harness |
Weight: | 53.3lbs(M) |
Fork: | RockShox Revelation RC Boost 160mm travel |
Rear Shock: | RockShox Deluxe Select +, 210mm/55mm with 150mm travel |
Drivetrain: | |
Motor: | PW-X2, 250W (Nominal), 500W (Max), 80Nm of torque |
Battery: | Yamaha 500Wh, 36V with Charge-life indicator and Self-diagnosis display |
Support Modes: | ECO, Standard, High, EXPW, Automatic (ECO-STD-HIGH) |
Computer: | PW-X2 Control switch and multi-function computer with Bluetooth and USB Connectivity |
Rear Derailleur: | Shimano SLX Long-Cage |
Cassette: | Shimano SLX 11-Speed 11-46T |
Chain: | KMC e11 Turbo |
Chain Ring: | Praxis Wave 36T 104 BCD |
Crankset: | Praxis ISIS 170mm |
Shifter: | Shimano SLX 11-speed |
Brakes: | Magura MT30 Front: 4-piston Rear: 2-piston |
Rotors: | Storm CL Rotors 203mm |
Components: | |
Stem: | Yamaha Alloy 4-bolt faceplate, 40mm length with 35.0mm clamp |
Handlebar: | 780mm width Alloy 30mm riser bar, 35.0mm diameter, with locking dual core grips |
Seatpost: | Alloy 30.9mm Dropper Seatpost, 125mm travel(S/M), 150mm travel(L) |
Saddle: | Yamaha Anti-slip finish with hand rail tail |
Wheels: | |
Front Wheel: | Yamaha 27.5+ Alloy Rim with Anodized Hub, Tubeless tape installed |
Rear Wheel: | Yamaha 27.5+ Alloy Rim, Anodized Hub with Speed Sensor, Tubeless tape installed |
Front Tire: | 27.5"x2.8 CST BFT, Tubeless compatible rim and rim strip |
Rear Tire: | 27.5"x2.8 CST Patrol, Tubeless compatible rim and rim strip |
Accessories: |
Other items of interest